Title | Co-variation between plant functional traits emerge from constraining parameterization of a terrestrial biosphere model with in situ GPP estimates |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Peaucelle M., Bacour C., Ciais P, Vuichard N., Kuppel S., Penuelas J, Belelli-Marchesini L., Blanken P.D., Buchmann N, Chen J, Delpierre N, Desai A.R., Dufrene E., Gianelle D, Gimeno-Colera C., Gruening C., Helfter C, Hortnagl L, Ibrom A., Joffre R., Kato T, Kolb T, Law B.E., Lindroth A, Mammarella I., Merbold L., Minerbi S., Montagnani L, Sigut L., Sutton M, Varlagin A, Vesala T, Wohlfahrt G., Wolf S., Yakir D., Viovy N |
Journal | Global Ecology & Biogeography |
Volume | 28 |
Issue | 9 |
DOI | 10.1111/geb.12937 |
Full Text | |