Title | Evaluating the agreement between measurements and models of net ecosystem exchange at different times and timescales using wavelet coherence: an example using data from the North American Carbon Program Site-Level Interim Synthesis |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Stoy PC, Dietze MC, Richardson A.D., Vargas R, Barr A.G., Anderson RS, Arain M.A., Baker I, Black T.A., Chen J, Cook R.B., Gough CM, Grant RF, Hollinger D.Y., Izaurralde RC, Kucharik CJ, Lafleur P, Law B.E., Liu S, Lokupitiya E, Luo Y., Munger J.W., Peng C, Poulter B, Price DT, Ricciuto D.M., Riley WJ, Sahoo AK, Schaefer K., Schwalm CR, Tian H, Verbeeck H, Weng E |
Journal | Biogeosciences |
Volume | 10 |
Pagination | 6893-6909 |
DOI | 10.5194/bg-10-6893-2013 |
Full Text | |